Login to your account.
Login
Register
Product Price Request
SKU | Description | Size | A/F Hex Die (mm) | Qty per pack | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
UTALK 16 | Aluminium Link | 16.0mm² | 9.0 | 1 |
| ||
UTALK 25 | Aluminium Link | 25.0mm² | 9.0 | 1 |
| ||
UTALK 35 | Aluminium Link | 35.0mm² | 9.0 | 1 |
| ||
UTALK 50 | Aluminium Link | 50.0mm² | 13.2 | 1 |
| ||
UTALK 70 | Aluminium Link | 70.0mm² | 13.2 | 1 |
| ||
UTALK 95 | Aluminium Link | 95.0mm² | 17.3 | 1 |
| ||
UTALK 120 | Aluminium Link | 120.0mm² | 17.3 | 1 |
| ||
UTALK 150 | Aluminium Link | 150.0mm² | 22.0 | 1 |
| ||
UTALK 185 | Aluminium Link | 185.0mm² | 22.0 | 1 |
| ||
UTALK 240 | Aluminium Link | 240.0mm² | 28.4 | 1 |
| ||
UTALK 300 | Aluminium Link | 300.0mm² | 28.4 | 1 |
| ||
UTALK 400 | Aluminium Link | 400.0mm² | 39.0 | 1 |
| ||
UTALK 500 | Aluminium Link | 500.0mm² | 39.0 | 1 |
| ||
UTALK 630 | Aluminium Link | 630.0mm² | 43.2 | 1 |
|
Related products
-
Login or Register to view pricing
-
Login or Register to view pricing
Copper Cable Lugs & Links in AustraliaCopper Lug Long Barrel Sealed
Rated 0 out of 5Part No.: UTLLBS Read more -
Login or Register to view pricing
Bi-metal Cable Lugs and LinksBi-metal Switchgear Connector
Rated 0 out of 5Part No.: UTBSC Read more -
Login or Register to view pricing
Copper Cable Lugs & Links in AustraliaCopper Lug Right Angle
Rated 0 out of 5Part No.: UTCLRA Read more