Login to your account.
Login
Register
Product Price Request
SKU | Description | Size | Qty per pack | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
UTHSL 1.5R | Heatshrink Thinwall 1.5mm Red length 1.2m | 1.5mm Red length 1.2m | 1 |
| ||
UTHSL 1.5W | Heatshrink Thinwall 1.5mm White length 1.2m | 1.5mm White length 1.2m | 1 |
| ||
UTHSL 1.5B | Heatshrink Thinwall 1.5mm Blue length 1.2m | 1.5mm Blue length 1.2m | 1 |
| ||
UTHSL 1.5BK | Heatshrink Thinwall 1.5mm Black length 1.2m | 1.5mm Black length 1.2m | 1 |
| ||
UTHSL 1.5G/Y | Heatshrink Thinwall 1.5mm G/Y length 1.2m | 1.5mm G/Y length 1.2m | 1 |
| ||
UTHSL 2.5R | Heatshrink Thinwall 2.5mm Red length 1.2m | 2.5mm Red length 1.2m | 1 |
| ||
UTHSL 2.5W | Heatshrink Thinwall 2.5mm White length 1.2m | 2.5mm White length 1.2m | 1 |
| ||
UTHSL 2.5B | Heatshrink Thinwall 2.5mm Blue length 1.2m | 2.5mm Blue length 1.2m | 1 |
| ||
UTHSL 2.5BK | Heatshrink Thinwall 2.5mm Black length 1.2m | 2.5mm Black length 1.2m | 1 |
| ||
UTHSL 2.5G/Y | Heatshrink Thinwall 2.5mm G/Y length 1.2m | 2.5mm G/Y length 1.2m | 1 |
| ||
UTHSL 3.5R | Heatshrink Thinwall 3.5mm Red length 1.2m | 3.5mm Red length 1.2m | 1 |
| ||
UTHSL 3.5W | Heatshrink Thinwall 3.5mm White length 1.2m | 3.5mm White length 1.2m | 1 |
| ||
UTHSL 3.5B | Heatshrink Thinwall 3.5mm Blue length 1.2m | 3.5mm Blue length 1.2m | 1 |
| ||
UTHSL 3.5BK | Heatshrink Thinwall 3.5mm Black length 1.2m | 3.5mm Black length 1.2m | 1 |
| ||
UTHSL 3.5G/Y | Heatshrink Thinwall 3.5mm G/Y length 1.2m | 3.5mm G/Y length 1.2m | 1 |
| ||
UTHSL 5.0R | Heatshrink Thinwall 5.0mm Red length 1.2m | 5.0mm Red length 1.2m | 1 |
| ||
UTHSL 5.0W | Heatshrink Thinwall 5.0mm White length 1.2m | 5.0mm White length 1.2m | 1 |
| ||
UTHSL 5.0B | Heatshrink Thinwall 5.0mm Blue length 1.2m | 5.0mm Blue length 1.2m | 1 |
| ||
UTHSL 5.0BK | Heatshrink Thinwall 5.0mm Black length 1.2m | 5.0mm Black length 1.2m | 1 |
| ||
UTHSL 5.0G/Y | Heatshrink Thinwall 5.0mm G/Y length 1.2m | 5.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 7.0R | Heatshrink Thinwall 7.0mm Red length 1.2m | 7.0mm Red length 1.2m | 1 |
| ||
UTHSL 7.0W | Heatshrink Thinwall 7.0mm White length 1.2m | 7.0mm White length 1.2m | 1 |
| ||
UTHSL 7.0B | Heatshrink Thinwall 7.0mm Blue length 1.2m | 7.0mm Blue length 1.2m | 1 |
| ||
UTHSL 7.0BK | Heatshrink Thinwall 7.0mm Black length 1.2m | 7.0mm Black length 1.2m | 1 |
| ||
UTHSL 7.0G/Y | Heatshrink Thinwall 7.0mm G/Y length 1.2m | 7.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 10.0R | Heatshrink Thinwall 10.0mm Red length 1.2m | 10.0mm Red length 1.2m | 1 |
| ||
UTHSL 10.0W | Heatshrink Thinwall 10.0mm White length 1.2m | 10.0mm White length 1.2m | 1 |
| ||
UTHSL 10.0B | Heatshrink Thinwall 10.0mm Blue length 1.2m | 10.0mm Blue length 1.2m | 1 |
| ||
UTHSL 10.0BK | Heatshrink Thinwall 10.0mm Black length 1.2m | 10.0mm Black length 1.2m | 1 |
| ||
UTHSL 10.0G/Y | Heatshrink Thinwall 10.0mm G/Y length 1.2m | 10.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 13.0R | Heatshrink Thinwall 13.0mm Red length 1.2m | 13.0mm Red length 1.2m | 1 |
| ||
UTHSL 13.0W | Heatshrink Thinwall 13.0mm White length 1.2m | 13.0mm White length 1.2m | 1 |
| ||
UTHSL 13.0B | Heatshrink Thinwall 13.0mm Blue length 1.2m | 13.0mm Blue length 1.2m | 1 |
| ||
UTHSL 13.0BK | Heatshrink Thinwall 13.0mm Black length 1.2m | 13.0mm Black length 1.2m | 1 |
| ||
UTHSL 13.0G/Y | Heatshrink Thinwall 13.0mm G/Y length 1.2m | 13.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 20.0R | Heatshrink Thinwall 20.0mm Red length 1.2m | 20.0mm Red length 1.2m | 1 |
| ||
UTHSL 20.0W | Heatshrink Thinwall 20.0mm White length 1.2m | 20.0mm White length 1.2m | 1 |
| ||
UTHSL 20.0B | Heatshrink Thinwall 20.0mm Blue length 1.2m | 20.0mm Blue length 1.2m | 1 |
| ||
UTHSL 20.0BK | Heatshrink Thinwall 20.0mm Black length 1.2m | 20.0mm Black length 1.2m | 1 |
| ||
UTHSL 20.0G/Y | Heatshrink Thinwall 20.0mm G/Y length 1.2m | 20.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 25.0R | Heatshrink Thinwall 25.0mm Red length 1.2m | 25.0mm Red length 1.2m | 1 |
| ||
UTHSL 25.0W | Heatshrink Thinwall 25.0mm White length 1.2m | 25.0mm White length 1.2m | 1 |
| ||
UTHSL 25.0B | Heatshrink Thinwall 25.0mm Blue length 1.2m | 25.0mm Blue length 1.2m | 1 |
| ||
UTHSL 25.0BK | Heatshrink Thinwall 25.0mm Black length 1.2m | 25.0mm Black length 1.2m | 1 |
| ||
UTHSL 25.0G/Y | Heatshrink Thinwall 25.0mm G/Y length 1.2m | 25.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 40.0R | Heatshrink Thinwall 40.0mm Red length 1.2m | 40.0mm Red length 1.2m | 1 |
| ||
UTHSL 40.0W | Heatshrink Thinwall 40.0mm White length 1.2m | 40.0mm White length 1.2m | 1 |
| ||
UTHSL 40.0B | Heatshrink Thinwall 40.0mm Blue length 1.2m | 40.0mm Blue length 1.2m | 1 |
| ||
UTHSL 40.0BK | Heatshrink Thinwall 40.0mm Black length 1.2m | 40.0mm Black length 1.2m | 1 |
| ||
UTHSL 40.0G/Y | Heatshrink Thinwall 40.0mm G/Y length 1.2m | 40.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 50.0R | Heatshrink Thinwall 50.0mm Red length 1.2m | 50.0mm Red length 1.2m | 1 |
| ||
UTHSL 50.0W | Heatshrink Thinwall 50.0mm White length 1.2m | 50.0mm White length 1.2m | 1 |
| ||
UTHSL 50.0B | Heatshrink Thinwall 50.0mm Blue length 1.2m | 50.0mm Blue length 1.2m | 1 |
| ||
UTHSL 50.0BK | Heatshrink Thinwall 50.0mm Black length 1.2m | 50.0mm Black length 1.2m | 1 |
| ||
UTHSL 50.0G/Y | Heatshrink Thinwall 50.0mm G/Y length 1.2m | 50.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 80.0R | Heatshrink Thinwall 80.0mm Red length 1.2m | 80.0mm Red length 1.2m | 1 |
| ||
UTHSL 80.0W | Heatshrink Thinwall 80.0mm White length 1.2m | 80.0mm White length 1.2m | 1 |
| ||
UTHSL 80.0B | Heatshrink Thinwall 80.0mm Blue length 1.2m | 80.0mm Blue length 1.2m | 1 |
| ||
UTHSL 80.0BK | Heatshrink Thinwall 80.0mm Black length 1.2m | 80.0mm Black length 1.2m | 1 |
| ||
UTHSL 80.0G/Y | Heatshrink Thinwall 80.0mm G/Y length 1.2m | 80.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 100.0R | Heatshrink Thinwall 100.0mm Red length 1.2m | 100.0mm Red length 1.2m | 1 |
| ||
UTHSL 100.0W | Heatshrink Thinwall 100.0mm White length 1.2m | 100.0mm White length 1.2m | 1 |
| ||
UTHSL 100.0B | Heatshrink Thinwall 100.0mm Blue length 1.2m | 100.0mm Blue length 1.2m | 1 |
| ||
UTHSL 100.0BK | Heatshrink Thinwall 100.0mm Black length 1.2m | 100.0mm Black length 1.2m | 1 |
| ||
UTHSL 100.0G/Y | Heatshrink Thinwall 100.0mm G/Y length 1.2m | 100.0mm G/Y length 1.2m | 1 |
| ||
UTHSL 125.0R | Heatshrink Thinwall 125.0mm Red length 1.2m | 125.0mm Red length 1.2m | 1 | POA |
| |
UTHSL 125.0W | Heatshrink Thinwall 125.0mm White length 1.2m | 125.0mm White length 1.2m | 1 | POA |
| |
UTHSL 125.0B | Heatshrink Thinwall 125.0mm Blue length 1.2m | 125.0mm Blue length 1.2m | 1 | POA |
| |
UTHSL 125.0BK | Heatshrink Thinwall 125.0mm Black length 1.2m | 125.0mm Black length 1.2m | 1 | POA |
| |
UTHSL 125.0G/Y | Heatshrink Thinwall 125.0mm G/Y length 1.2m | 125.0mm G/Y length 1.2m | 1 | POA |
|
Related products
-
Login or Register to view pricing
Cable AccessoriesPre-Insulated Quick Connect Fully Insulated – Female
Rated 0 out of 5Part No.: UTFQC Read more -
Login or Register to view pricing
-
Login or Register to view pricing