Login to your account.
Login
Register
Product Price Request
Narrow Palm Bi-Metal Lugs
Part No.: UTBLCB
Weight: kg
Bi-metal Lug Circuit Breaker
Universal Tools & Terminations has a full range of narrow palm bi-metal lugs for both standard metric conductors and named conductors. Our Narrow Palm Bi-metal lugs are manufactured using electrical grade aluminium and copper which feature a very strong fusion welded AL/CU joint. Bi-metal lugs are supplied with jointing compound in the barrels and are sealed with an end cap. Crimp die information is supplied with each bi-metal lug.
Universal Tools and Terminations provide high-quality products that are:
- Manufactured from 99.9% oxygen free high conductivity copper & 99.6% oxygen free aluminium
- Joined using friction welding
- Supplied with jointing compound in the barrel, sealed with cap
- Compliant with: AS/NZ 4325:1; EN 60998-1:2004
or
to view the price.
SKU | Description | Size | Stud Size | A/F Hex Die (mm) | Qty per pack | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
UTBLCB 16-8 | Narrow Palm Bi-Metal Lug | 16.0mm² | M8 Stud Size | 9 | 1 |
| ||
UTBLCB 16-10 | Narrow Palm Bi-Metal Lug | 16.0mm² | M10 Stud Size | 9 | 1 |
| ||
UTBLCB 25-8 | Narrow Palm Bi-Metal Lug | 25.0mm² | M8 Stud Size | 9 | 1 |
| ||
UTBLCB 25-10 | Narrow Palm Bi-Metal Lug | 25.0mm² | M10 Stud Size | 9 | 1 |
| ||
UTBLCB 25-12 | Narrow Palm Bi-Metal Lug | 25.0mm² | M12 Stud Size | 9 | 1 |
| ||
UTBLCB 35-8 | Narrow Palm Bi-Metal Lug | 35.0mm² | M8 Stud Size | 9 | 1 |
| ||
UTBLCB 35-10 | Narrow Palm Bi-Metal Lug | 35.0mm² | M10 Stud Size | 9 | 1 |
| ||
UTBLCB 35-12 | Narrow Palm Bi-Metal Lug | 35.0mm² | M12 Stud Size | 9 | 1 |
| ||
UTBLCB 50-8 | Narrow Palm Bi-Metal Lug | 50.0mm² | M8 Stud Size | 13.2 | 1 |
| ||
UTBLCB 50-10 | Narrow Palm Bi-Metal Lug | 50.0mm² | M10 Stud Size | 13.2 | 1 |
| ||
UTBLCB 50-12 | Narrow Palm Bi-Metal Lug | 50.0mm² | M12 Stud Size | 13.2 | 1 |
| ||
UTBLCB 70-8 | Narrow Palm Bi-Metal Lug | 70.0mm² | M8 Stud Size | 13.2 | 1 |
| ||
UTBLCB 70-10 | Narrow Palm Bi-Metal Lug | 70.0mm² | M10 Stud Size | 13.2 | 1 |
| ||
UTBLCB 70-12 | Narrow Palm Bi-Metal Lug | 70.0mm² | M12 Stud Size | 13.2 | 1 |
| ||
UTBLCB 70-16 | Narrow Palm Bi-Metal Lug | 70.0mm² | M16 Stud Size | 13.2 | 1 |
| ||
UTBLCB 95-8 | Narrow Palm Bi-Metal Lug | 95.0mm² | M8 Stud Size | 17.3 | 1 |
| ||
UTBLCB 95-10 | Narrow Palm Bi-Metal Lug | 95.0mm² | M10 Stud Size | 17.3 | 1 |
| ||
UTBLCB 95-12 | Narrow Palm Bi-Metal Lug | 95.0mm² | M12 Stud Size | 17.3 | 1 |
| ||
UTBLCB 95-16 | Narrow Palm Bi-Metal Lug | 95.0mm² | M16 Stud Size | 17.3 | 1 |
| ||
UTBLCB 120-10 | Narrow Palm Bi-Metal Lug | 120.0mm² | M10 Stud Size | 17.3 | 1 |
| ||
UTBLCB 120-12 | Narrow Palm Bi-Metal Lug | 120.0mm² | M12 Stud Size | 17.3 | 1 |
| ||
UTBLCB 120-16 | Narrow Palm Bi-Metal Lug | 120.0mm² | M16 Stud Size | 17.3 | 1 |
| ||
UTBLCB 150-10 | Narrow Palm Bi-Metal Lug | 150.0mm² | M10 Stud Size | 22 | 1 |
| ||
UTBLCB 150-12 | Narrow Palm Bi-Metal Lug | 150.0mm² | M12 Stud Size | 22 | 1 |
| ||
UTBLCB 150-16 | Narrow Palm Bi-Metal Lug | 150.0mm² | M16 Stud Size | 22 | 1 |
| ||
UTBLCB 185-10 | Narrow Palm Bi-Metal Lug | 185.0mm² | M10 Stud Size | 22 | 1 |
| ||
UTBLCB 185-12 | Narrow Palm Bi-Metal Lug | 185.0mm² | M12 Stud Size | 22 | 1 |
| ||
UTBLCB 185-16 | Narrow Palm Bi-Metal Lug | 185.0mm² | M16 Stud Size | 22 | 1 |
| ||
UTBLCB 240-10 | Narrow Palm Bi-Metal Lug | 240.0mm² | M10 Stud Size | 28.4 | 1 |
| ||
UTBLCB 240-12 | Narrow Palm Bi-Metal Lug | 240.0mm² | M12 Stud Size | 28.4 | 1 |
| ||
UTBLCB 240-16 | Narrow Palm Bi-Metal Lug | 240.0mm² | M16 Stud Size | 28.4 | 1 |
| ||
UTBLCB 300-10 | Narrow Palm Bi-Metal Lug | 300.0mm² | M10 Stud Size | 28.4 | 1 |
| ||
UTBLCB 300-12 | Narrow Palm Bi-Metal Lug | 300.0mm² | M12 Stud Size | 28.4 | 1 |
| ||
UTBLCB 300-16 | Narrow Palm Bi-Metal Lug | 300.0mm² | M16 Stud Size | 28.4 | 1 |
| ||
UTBLCB 400-10 | Narrow Palm Bi-Metal Lug | 400.0mm² | M10 Stud Size | 39 | 1 |
| ||
UTBLCB 400-12 | Narrow Palm Bi-Metal Lug | 400.0mm² | M12 Stud Size | 39 | 1 |
| ||
UTBLCB 400-16 | Narrow Palm Bi-Metal Lug | 400.0mm² | M16 Stud Size | 39 | 1 |
| ||
UTBLCB 500-10 | Narrow Palm Bi-Metal Lug | 500.0mm² | M10 Stud Size | 39 | 1 |
| ||
UTBLCB 500-12 | Narrow Palm Bi-Metal Lug | 500.0mm² | M12 Stud Size | 39 | 1 |
| ||
UTBLCB 500-16 | Narrow Palm Bi-Metal Lug | 500.0mm² | M16 Stud Size | 39 | 1 |
| ||
UTBLCB 630-10 | Narrow Palm Bi-Metal Lug | 630.0mm² | M10 Stud Size | 43.2 | 1 |
| ||
UTBLCB 630-12 | Narrow Palm Bi-Metal Lug | 630.0mm² | M12 Stud Size | 43.2 | 1 |
| ||
UTBLCB 630-16 | Narrow Palm Bi-Metal Lug | 630.0mm² | M16 Stud Size | 43.2 | 1 |
|
Related products
-
Login or Register to view pricing
-
Login or Register to view pricing
-
Login or Register to view pricing